Discover Homes, Cars and Businesses With Hail Damage Now
Google Interactive Hail Map with Roof Top Accuracy
Premium Maps and Data | Instant Access
This hail map covers the Pueblo, CO area from the early morning to the afternoon of Wednesday, June 13, 2018.
Hail Size | Population | Housing | Area (sq. mi.) |
---|---|---|---|
0.50" - 0.99" | 110,022 | 46,580 | 403 |
1.00" - 1.49" | 59,526 | 20,291 | 102 |
1.50" - 1.99" | 30,992 | 11,019 | 36 |
2.00" - 2.49" | 13,391 | 4,944 | 30 |
2.50" - 2.99" | 14,416 | 4,982 | 18 |
3.00" - 3.49" | 10 | 3 | 4 |
For more value, consider a subscription: