Hail Damage Claims From Texas and Colorado Lead the Nation.

Latest News From HailPoint

Hail Damage Claims From Texas and Colorado Lead the Nation.

Hail Damage Claims From Texas and Colorado Lead the Nation.



Hail Damage Claims From Texas and Colorado Lead the Nation.

Information from the National Insurance Crime Bureau found that Texas and Colorado had by far the most Hail related insurance claims in the U.S. 


Across the U.S. in 2016 there were 965,000 insurance claims, 32% were for automobiles. Texas averaged 4 times as many claims as second place Colorado. The number of claims jump 48% nationwide from 2015 to 2016.


Below is a table of clams by state from 2014 to 2016. 

Hail damage claims by state, according to the NICB analysis of ISO claims:

State 2014 2015 2016 Total
Alaska 11 16 13 40
Alabama 3,657 4,928 2,357 10,942
Arkansas 5,083 12,948 19,601 37,632
Arizona 2,826 10,401 5,106 18,333
California 1,233 1,749 2,473 5,455
Colorado 100,127 56,773 90,002 246,902
Connecticut 144 106 73 323
DC 15 19 143 177
Delaware 2,837 77 360 3,274
Florida 11,890 14,452 11,013 37,355
Georgia 6,506 11,980 5,998 24,484
Hawaii 42 20 6 68
Iowa 35,142 9,233 10,845 55,220
Idaho 788 557 517 1,862
Illinois 63,853 40,246 26,502 130,601
Indiana 22,102 14,291 21,750 58,143
Kansas 39,415 39,000 49,864 128,279
Kenucky 8,748 11,175 14,799 34,722
Louisiana 10,060 8,270 10,334 28,664
Massachusetts 206 7,820 273 8,299
Maryland 1,763 4,053 5,600 11,416
Maine 62 1,783 190 2,035
Michigan 9,680 5,330 2,564 17,574
Minnesota 16,786 34,324 20,759 71,869
Missouri 45,478 37,823 56,736 140,037
Mississippi 2,131 2,394 5,725 10,250
Montana 20,904 4,998 16,707 42,609
North Carolina 12,153 13,118 20,003 45,274
North Dakota 2,810 2,119 12,565 17,494
Nebraska 80,733 23,791 58,142 162,666
New Hampshire 104 204 71 379
New Jersey 3,656 387 2,235 6,278
New Mexico 10,452 23,396 11,529 45,377
Nevada 207 187 711 1,105
New York 5,585 805 482 6,872
Ohio 8,966 7,974 6,666 23,606
Oklahoma 11,889 28,788 15,925 56,602
Oregon 623 196 265 1,084
Pennsylvania 49,402 10,233 4,836 64,471
Rhode Island 21 31 18 70
South Carolina 25,796 6,838 12,384 45,018
South Dakota 30,927 17,150 8,325 56,402
Tennessee 6,757 2,249 4,045 13,051
Texas 135,927 161,099 378,652 675,678
Utah 181 205 2,440 2,826
Virginia 3,831 3,762 16,145 23,738
Vermont 3,543 118 84 3,745
Washington 280 245 213 738
Wisconsin 19,565 12,882 14,912 47,359
West Virginia 1,507 1,080 5,876 8,463
Wyoming 5,065 2,498 8,319 15,882
Total 831,469 654,121 965,153 2,450,743


More information can be found at the NCIB Page. 

https://www.nicb.org/newsroom/news-releases/hailstorms-left-their-mark-in-2016